One Source Valves

Sales Orders

Reps raise their own orders — with live profit on every one

PW

Revenue (ex GST)

$224,353.94

Cost of goods

$131,304.21

Gross profit

$93,049.73

Gross margin

41.5%

OrderCustomer DateRep LinesStatus TotalProfit Margin
SO-70002 Visy Pulp & Paper 23 May 2026 Megan Reilly 8 Picking $35,810.21 $15,950.41 49.0%
SO-70008 Lactalis Australia 13 May 2026 Megan Reilly 8 Picking $25,021.34 $8,146.55 35.8%
SO-70028 Queensland Alumina (QAL) 02 May 2026 Trent Vidler 5 Picking $29,713.21 $9,261.56 34.3%
SO-70039 Visy Pulp & Paper 02 Apr 2026 Trent Vidler 5 Picking $5,255.62 $1,446.28 30.3%
SO-70023 Ampol Lytton Refinery 01 Apr 2026 Megan Reilly 3 Picking $71,987.30 $26,975.51 41.2%
SO-70027 Carlton & United Breweries 11 Mar 2026 Trent Vidler 12 Picking $43,113.24 $17,139.64 43.7%
SO-70009 BlueScope Steel 28 Jan 2026 Megan Reilly 21 Picking $35,888.41 $14,129.78 43.3%

Profit is revenue (ex GST) less cost of goods on every line — the invoice-by-invoice view MYOB doesn't give you.