One Source Valves

Sales Orders

Reps raise their own orders — with live profit on every one

PW

Revenue (ex GST)

$310,787.20

Cost of goods

$184,765.83

Gross profit

$126,021.37

Gross margin

40.5%

OrderCustomer DateRep LinesStatus TotalProfit Margin
SO-70012 University of Queensland 10 May 2026 Daniel Hsu 28 Invoiced $108,120.41 $34,436.29 35.0%
SO-70022 Mondelez Australia 06 May 2026 Paula Axford-Wood 9 Invoiced $58,933.14 $23,137.14 43.2%
SO-70031 Simplot Australia 17 Mar 2026 Trent Vidler 8 Invoiced $10,900.13 $3,661.51 37.0%
SO-70025 SeqWater Mt Crosby 06 Mar 2026 Trent Vidler 7 Invoiced $96,534.14 $40,434.07 46.1%
SO-70032 Ampol Lytton Refinery 17 Feb 2026 Trent Vidler 3 Invoiced $15,971.52 $5,251.80 36.2%
SO-70007 SeqWater Mt Crosby 18 Jan 2026 Trent Vidler 3 Invoiced $20,223.51 $6,086.45 33.1%
SO-70018 Pacific Aluminium Boyne 30 Dec 2025 Paula Axford-Wood 4 Invoiced $22,748.46 $9,540.50 46.1%
SO-70021 Patties Foods 29 Dec 2025 Paula Axford-Wood 3 Invoiced $8,434.61 $3,473.61 45.3%

Profit is revenue (ex GST) less cost of goods on every line — the invoice-by-invoice view MYOB doesn't give you.