One Source Valves

Sales Orders

Reps raise their own orders — with live profit on every one

PW

Revenue (ex GST)

$139,346.17

Cost of goods

$83,817.07

Gross profit

$55,529.10

Gross margin

39.8%

OrderCustomer DateRep LinesStatus TotalProfit Margin
SO-70017 CSL Behring 24 Apr 2026 Trent Vidler 9 Paid $70,828.54 $25,978.40 40.3%
SO-70038 Queensland Alumina (QAL) 09 Apr 2026 Daniel Hsu 5 Paid $6,971.70 $2,155.41 34.0%
SO-70015 Lion Dairy & Drinks 03 Apr 2026 Trent Vidler 4 Paid $19,324.93 $8,500.92 48.4%
SO-70011 Sucrogen / Wilmar BioEthanol 24 Mar 2026 Daniel Hsu 5 Paid $5,841.78 $2,164.42 40.8%
SO-70003 Northern Co-op Meat Co 19 Feb 2026 Megan Reilly 10 Paid $33,586.16 $10,922.62 35.8%
SO-70004 Wilmar Sugar 12 Feb 2026 Paula Axford-Wood 6 Paid $3,517.03 $1,131.49 35.4%
SO-70040 CSR Building Products 01 Jan 2026 Megan Reilly 4 Paid $13,210.65 $4,675.84 38.9%

Profit is revenue (ex GST) less cost of goods on every line — the invoice-by-invoice view MYOB doesn't give you.