Revenue (ex GST)
$1,487,855.86
Cost of goods
$905,841.35
Gross profit
$582,014.51
Gross margin
39.1%
| Order | Customer | Date | Rep | Lines | Status | Total | Profit | Margin |
|---|---|---|---|---|---|---|---|---|
| SO-70010 | Origin Energy Eraring | 24 May 2026 | Megan Reilly | 3 | Open | $16,679.37 | $5,239.62 | 34.6% |
| SO-70002 | Visy Pulp & Paper | 23 May 2026 | Megan Reilly | 8 | Picking | $35,810.21 | $15,950.41 | 49.0% |
| SO-70035 | Orica Australia | 19 May 2026 | Trent Vidler | 4 | Open | $3,259.74 | $1,136.60 | 38.4% |
| SO-70008 | Lactalis Australia | 13 May 2026 | Megan Reilly | 8 | Picking | $25,021.34 | $8,146.55 | 35.8% |
| SO-70012 | University of Queensland | 10 May 2026 | Daniel Hsu | 28 | Invoiced | $108,120.41 | $34,436.29 | 35.0% |
| SO-70013 | Visy Pulp & Paper | 08 May 2026 | Megan Reilly | 4 | Open | $6,130.72 | $1,831.65 | 32.9% |
| SO-70022 | Mondelez Australia | 06 May 2026 | Paula Axford-Wood | 9 | Invoiced | $58,933.14 | $23,137.14 | 43.2% |
| SO-70020 | Urban Utilities Luggage Point | 06 May 2026 | Trent Vidler | 7 | Open | $66,970.38 | $16,750.64 | 27.5% |
| SO-70028 | Queensland Alumina (QAL) | 02 May 2026 | Trent Vidler | 5 | Picking | $29,713.21 | $9,261.56 | 34.3% |
| SO-70017 | CSL Behring | 24 Apr 2026 | Trent Vidler | 9 | Paid | $70,828.54 | $25,978.40 | 40.3% |
| SO-70037 | Teys Australia | 19 Apr 2026 | Paula Axford-Wood | 20 | Open | $110,589.04 | $37,012.65 | 36.8% |
| SO-70033 | Visy Pulp & Paper | 16 Apr 2026 | Daniel Hsu | 27 | Open | $98,581.69 | $36,616.84 | 40.9% |
| SO-70030 | Viva Energy Refinery | 16 Apr 2026 | Daniel Hsu | 9 | Open | $26,881.46 | $8,858.89 | 36.3% |
| SO-70038 | Queensland Alumina (QAL) | 09 Apr 2026 | Daniel Hsu | 5 | Paid | $6,971.70 | $2,155.41 | 34.0% |
| SO-70015 | Lion Dairy & Drinks | 03 Apr 2026 | Trent Vidler | 4 | Paid | $19,324.93 | $8,500.92 | 48.4% |
| SO-70039 | Visy Pulp & Paper | 02 Apr 2026 | Trent Vidler | 5 | Picking | $5,255.62 | $1,446.28 | 30.3% |
| SO-70023 | Ampol Lytton Refinery | 01 Apr 2026 | Megan Reilly | 3 | Picking | $71,987.30 | $26,975.51 | 41.2% |
| SO-70019 | Nestlé Australia | 01 Apr 2026 | Daniel Hsu | 24 | Open | $174,584.85 | $64,968.27 | 40.9% |
| SO-70011 | Sucrogen / Wilmar BioEthanol | 24 Mar 2026 | Daniel Hsu | 5 | Paid | $5,841.78 | $2,164.42 | 40.8% |
| SO-70016 | Sun Metals Zinc Refinery | 18 Mar 2026 | Trent Vidler | 8 | Open | $31,805.86 | $10,362.46 | 35.8% |
| SO-70031 | Simplot Australia | 17 Mar 2026 | Trent Vidler | 8 | Invoiced | $10,900.13 | $3,661.51 | 37.0% |
| SO-70027 | Carlton & United Breweries | 11 Mar 2026 | Trent Vidler | 12 | Picking | $43,113.24 | $17,139.64 | 43.7% |
| SO-70025 | SeqWater Mt Crosby | 06 Mar 2026 | Trent Vidler | 7 | Invoiced | $96,534.14 | $40,434.07 | 46.1% |
| SO-70024 | Carlton & United Breweries | 23 Feb 2026 | Megan Reilly | 9 | Open | $119,789.02 | $46,084.21 | 42.3% |
| SO-70014 | Carlton & United Breweries | 23 Feb 2026 | Paula Axford-Wood | 4 | Open | $4,790.46 | $1,676.31 | 38.5% |
| SO-70003 | Northern Co-op Meat Co | 19 Feb 2026 | Megan Reilly | 10 | Paid | $33,586.16 | $10,922.62 | 35.8% |
| SO-70032 | Ampol Lytton Refinery | 17 Feb 2026 | Trent Vidler | 3 | Invoiced | $15,971.52 | $5,251.80 | 36.2% |
| SO-70004 | Wilmar Sugar | 12 Feb 2026 | Paula Axford-Wood | 6 | Paid | $3,517.03 | $1,131.49 | 35.4% |
| SO-70034 | CSL Behring | 06 Feb 2026 | Trent Vidler | 12 | Open | $115,256.20 | $36,330.26 | 34.7% |
| SO-70029 | Urban Utilities Luggage Point | 04 Feb 2026 | Daniel Hsu | 10 | Open | $56,500.63 | $18,724.93 | 36.5% |
| SO-70005 | Sun Metals Zinc Refinery | 31 Jan 2026 | Trent Vidler | 8 | Open | $17,937.45 | $5,725.39 | 35.1% |
| SO-70009 | BlueScope Steel | 28 Jan 2026 | Megan Reilly | 21 | Picking | $35,888.41 | $14,129.78 | 43.3% |
| SO-70006 | CSR Building Products | 23 Jan 2026 | Paula Axford-Wood | 3 | Open | $21,668.78 | $7,698.27 | 39.1% |
| SO-70007 | SeqWater Mt Crosby | 18 Jan 2026 | Trent Vidler | 3 | Invoiced | $20,223.51 | $6,086.45 | 33.1% |
| SO-70036 | Wilmar Sugar | 17 Jan 2026 | Paula Axford-Wood | 4 | Open | $5,518.59 | $2,021.21 | 40.3% |
| SO-70001 | Aurizon Operations | 17 Jan 2026 | Daniel Hsu | 5 | Open | $7,766.11 | $2,763.97 | 39.1% |
| SO-70026 | Incitec Pivot Fertilisers | 15 Jan 2026 | Trent Vidler | 5 | Open | $9,995.07 | $3,612.14 | 39.8% |
| SO-70040 | CSR Building Products | 01 Jan 2026 | Megan Reilly | 4 | Paid | $13,210.65 | $4,675.84 | 38.9% |
| SO-70018 | Pacific Aluminium Boyne | 30 Dec 2025 | Paula Axford-Wood | 4 | Invoiced | $22,748.46 | $9,540.50 | 46.1% |
| SO-70021 | Patties Foods | 29 Dec 2025 | Paula Axford-Wood | 3 | Invoiced | $8,434.61 | $3,473.61 | 45.3% |
Profit is revenue (ex GST) less cost of goods on every line — the invoice-by-invoice view MYOB doesn't give you.