| Item Number | Name | Category | QLD Bin Location | VIC Bin Location | On Hand | QLD On Hand | VIC On Hand | Committed | On Order | Available | Last Cost | Average Cost | Sell Price | Primary Supplier | Sold FY24 | Sold FY25 | Sold FY26 (YTD) | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1008 | Electric Actuator 50NB Bronze PN16 | Actuation | 4CE4 / 2AB12 | H4 | 8 | 6 | 2 | 8 | 50 | 50 | $2,975.05 | $2,773.41 | $5,247.72 | Local Fabrication | 156 | 36 | 144 | |
| A-1017 | Pneumatic Actuator 32NB Brass PN25 | Actuation | 2EC4 | — | 0 | 0 | 0 | 0 | 0 | 0 | $125.23 | $123.47 | $235.68 | Pennant Engineering | 24 | 56 | 80 | |
| A-1018 | Solenoid Pilot Valve DN25 304SS PN40 | Actuation | 2ED10 | — | 0 | 0 | 0 | 0 | 0 | 0 | $29.67 | $28.90 | $55.45 | LowFlow Valve Co | 100 | 160 | 220 | |
| A-1066 | Pneumatic Actuator DN50 Bronze ANSI 300 | Actuation | 2AA6 | N4 | 12 | 7 | 5 | 4 | 0 | 8 | $129.35 | $117.63 | $214.43 | Pennant Engineering | 12 | 45 | 33 | |
| A-1073 | Electric Actuator DN25 Cast Iron ANSI 300 | Actuation | 4DA10 | M4 | 200 | 120 | 80 | 21 | 0 | 179 | $1,513.13 | $1,423.36 | $2,261.92 | ThermOmegaTech | 80 | 220 | 220 | |
| A-1121 | Solenoid Pilot Valve DN25 Brass Class 800 | Actuation | 4AD3 | K3 | 8 | 4 | 4 | 6 | 34 | 36 | $142.69 | $129.75 | $263.51 | LowFlow Valve Co | 56 | 48 | 72 | |
| A-1123 | Solenoid Pilot Valve 3/4" Bronze ANSI 300 | Actuation | 3CA6 | N1 | 25 | 20 | 5 | 0 | 20 | 45 | $37.30 | $35.41 | $53.42 | Local Fabrication | 156 | 84 | 48 | |
| A-1209 | Pneumatic Actuator 40NB WCB Class 800 | Actuation | 4AD6 | K2 | 18 | 13 | 5 | 0 | 20 | 38 | $430.72 | $414.57 | $596.54 | Valsteam ADCA | 20 | 25 | 10 | |
| A-1282 | Positioner 4" Brass ANSI 150 | Actuation | 3AB9 | M6 | 120 | 87 | 33 | 6 | 0 | 114 | $120.66 | $112.04 | $229.82 | Pennant Engineering | 160 | 220 | 100 | |
| A-1286 | Solenoid Pilot Valve DN15 316SS Class 800 | Actuation | 2FE8 | N2 | 4 | 3 | 1 | 4 | 10 | 10 | $312.39 | $290.97 | $546.10 | Pennant Engineering | 24 | 6 | 12 | |
| A-1306 | Limit Switch Box 150NB Carbon Steel PN40 | Actuation | 3AE8 / 3AE11 | — | 0 | 0 | 0 | 0 | 20 | 20 | $703.50 | $690.59 | $1,165.99 | Pennant Engineering | 35 | 70 | 50 | |
| A-1328 | Positioner 50NB Brass PN16 | Actuation | 2CC3 | N5 | 6 | 4 | 2 | 2 | 0 | 4 | $125.19 | $113.56 | $227.69 | Local Fabrication | 80 | 60 | 120 | |
| A-1331 | Electric Actuator 20NB 304SS PN16 | Actuation | 2DG8 | H4 | 18 | 13 | 5 | 8 | 0 | 10 | $434.87 | $414.29 | $593.27 | LowFlow Valve Co | 96 | 108 | 132 | |
| A-1335 | Solenoid Pilot Valve 4" Brass PN25 | Actuation | 3DC4 | N3 | 40 | 25 | 15 | 8 | 0 | 32 | $337.52 | $323.02 | $579.60 | Jordan Valve USA | 10 | 28 | 24 | |
| A-1370 | Limit Switch Box 3" WCB Class 800 | Actuation | 2DC6 | — | 0 | 0 | 0 | 2 | 50 | 48 | $781.92 | $743.46 | $1,166.30 | Pennant Engineering | 12 | 13 | 12 | |
| A-1371 | Solenoid Pilot Valve 3" Brass PN25 | Actuation | 3EF10 | M6 | 40 | 24 | 16 | 4 | 20 | 56 | $22.19 | $21.08 | $42.94 | Pennant Engineering | 7 | 12 | 6 | |
| A-1377 | Positioner 20NB 304SS ANSI 300 | Actuation | 3FB6 | H3 | 8 | 6 | 2 | 8 | 10 | 10 | $717.43 | $695.18 | $985.63 | Local Fabrication | 80 | 220 | 60 | |
| A-1390 | Limit Switch Box 15NB 304SS PN16 | Actuation | 3AA6 | K6 | 40 | 25 | 15 | 2 | 50 | 88 | $14.23 | $13.54 | $27.97 | Local Fabrication | 9 | 21 | 12 | |
| A-1409 | Limit Switch Box 100NB WCB PN25 | Actuation | 4BE7 | N1 | 12 | 9 | 3 | 0 | 34 | 46 | $118.14 | $108.58 | $247.01 | RYDLYME Australia | 9 | 14 | 3 | |
| A-1437 | Pneumatic Actuator 1" Cast Iron ANSI 300 | Actuation | 3AD3 / 2FE10 | H5 | 8 | 5 | 3 | 0 | 34 | 42 | $78.40 | $71.38 | $132.55 | Hex Group | 96 | 88 | 24 | |
| A-1447 | Limit Switch Box 50NB Ductile Iron PN16 | Actuation | 3FD1 | K1 | 12 | 8 | 4 | 8 | 20 | 24 | $2,480.84 | $2,339.94 | $4,507.37 | Watson McDaniel | 20 | 65 | 40 | |
| A-1478 | Positioner 100NB 316SS ANSI 150 | Actuation | 4AG11 | — | 0 | 0 | 0 | 0 | 50 | 50 | $150.43 | $140.26 | $269.85 | Valsteam ADCA | 60 | 35 | 30 | |
| A-1587 | Solenoid Pilot Valve 40NB Bronze ANSI 300 | Actuation | 4AD1 | N6 | 200 | 149 | 51 | 0 | 34 | 234 | $994.90 | $963.11 | $1,571.35 | ThermOmegaTech | 80 | 300 | 240 | |
| A-1614 | Solenoid Pilot Valve DN50 Cast Iron PN16 | Actuation | 4FE2 / 4EC7 | — | 0 | 0 | 0 | 2 | 50 | 48 | $289.67 | $269.84 | $488.85 | ThermOmegaTech | 60 | 192 | 36 | |
| A-1643 | Solenoid Pilot Valve 2" Ductile Iron PN16 | Actuation | 2BD7 | N1 | 120 | 71 | 49 | 2 | 34 | 152 | $151.41 | $138.18 | $252.08 | LowFlow Valve Co | 40 | 96 | 64 | |
| A-1691 | Pneumatic Actuator 1.1/2" 316SS PN25 | Actuation | 4FF14 | K6 | 2 | 1 | 1 | 2 | 20 | 20 | $116.86 | $111.86 | $174.98 | Jordan Valve USA | 24 | 12 | 24 | |
| A-1712 | Electric Actuator 40NB 304SS ANSI 300 | Actuation | 4AD6 | M5 | 12 | 8 | 4 | 0 | 0 | 12 | $131.17 | $128.61 | $190.78 | LowFlow Valve Co | 30 | 42 | 30 | |
| A-1723 | Positioner 150NB WCB PN40 | Actuation | 3AE6 | H4 | 4 | 3 | 1 | 0 | 10 | 14 | $111.42 | $105.59 | $225.22 | Jordan Valve USA | 144 | 36 | 120 | |
| A-1732 | Solenoid Pilot Valve 2" Cast Iron PN16 | Actuation | 3AD4 | J5 | 60 | 34 | 26 | 21 | 10 | 49 | $26.96 | $24.94 | $56.23 | Valsteam ADCA | 80 | 60 | 220 | |
| A-1736 | Electric Actuator 1.1/2" Bronze ANSI 150 | Actuation | 3FD10 / 2AC14 | — | 0 | 0 | 0 | 0 | 10 | 10 | $691.94 | $659.11 | $1,411.51 | Pennant Engineering | 280 | 80 | 100 | |
| A-1776 | Positioner 40NB Cast Iron PN40 | Actuation | 2BE3 | M3 | 8 | 5 | 3 | 0 | 0 | 8 | $636.35 | $621.51 | $1,161.15 | Watson McDaniel | 32 | 72 | 16 | |
| A-1791 | Electric Actuator 1" 316SS PN16 | Actuation | 4FD10 | J5 | 6 | 4 | 2 | 4 | 0 | 2 | $125.71 | $120.36 | $229.44 | Watson McDaniel | 21 | 15 | 30 | |
| A-1805 | Limit Switch Box 1" Cast Iron PN16 | Actuation | 2CE4 | J5 | 12 | 9 | 3 | 12 | 0 | 0 | $165.16 | $157.72 | $324.87 | Jordan Valve USA | 80 | 220 | 40 | |
| A-1830 | Electric Actuator 150NB 316SS ANSI 150 | Actuation | 3CD13 | J4 | 2 | 1 | 1 | 0 | 34 | 36 | $615.35 | $584.51 | $1,098.78 | Pennant Engineering | 84 | 84 | 132 | |
| A-1869 | Solenoid Pilot Valve 50NB 316SS PN25 | Actuation | 4BG1 / 4BG10 | M1 | 25 | 18 | 7 | 6 | 20 | 39 | $16.41 | $16.00 | $22.03 | Valsteam ADCA | 3 | 11 | 11 | |
3,065 item codes (demo slice of the ~30,000 catalogue). Click a column heading to sort · use Columns to pick what you see · search matches all words typed.