| Customer Name | Industry | State | Account Manager | Terms | Credit Limit | Balance | Available | Avg Days to Pay | Status | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| Ampol Lytton RefineryC1015 | Oil & Gas | QLD | John Brown | COD | $250,000.00 | $124,489.14 | $125,510.86 | 14 days | active | |
| Asahi BeveragesC1018 | Food & Beverage | QLD | Trent Vidler | COD | $250,000.00 | $173,071.00 | $76,929.00 | 16 days | active | |
| Aurizon OperationsC1023 | Rail | QLD | Trent Vidler | 45 days EOM | $100,000.00 | $31,920.80 | $68,079.20 | 66 days | active | |
| Bega Cheese LtdC1002 | Food & Beverage | NSW | John Brown | 30 days EOM | $75,000.00 | $14,248.71 | $60,751.29 | 43 days | active | |
| Bega Peanut CompanyC1040 | Food & Beverage | QLD | Trent Vidler | COD | $75,000.00 | $3,371.08 | $71,628.92 | 21 days | active | |
| BlueScope SteelC1013 | Steel | NSW | John Brown | 45 days EOM | $250,000.00 | $10,494.79 | $239,505.21 | 61 days | active | |
| Bundaberg Brewed DrinksC1038 | Food & Beverage | QLD | Trent Vidler | COD | $20,000.00 | $5,010.11 | $14,989.89 | 14 days | active | |
| Carlton & United BreweriesC1019 | Brewing | QLD | Trent Vidler | 14 days | $50,000.00 | $21,121.19 | $28,878.81 | 25 days | active | |
| Coopers BreweryC1037 | Brewing | SA | Trent Vidler | 14 days | $100,000.00 | $19,840.23 | $80,159.77 | 16 days | active | |
| CSL BehringC1008 | Pharmaceutical | VIC | Megan Reilly | 14 days | $150,000.00 | $68,164.02 | $81,835.98 | 30 days | active | |
| CSR Building ProductsC1006 | Manufacturing | QLD | Megan Reilly | 14 days | $50,000.00 | $13,498.15 | $36,501.85 | 27 days | active | |
| Glencore Mount Isa MinesC1001 | Mining | QLD | John Brown | 30 days EOM | $50,000.00 | $121.73 | $49,878.27 | 46 days | active | |
| GrainCorp OilsC1029 | Food & Beverage | QLD | Daniel Hsu | 30 days EOM | $75,000.00 | $10,926.05 | $64,073.95 | 40 days | active | |
| Incitec Pivot FertilisersC1004 | Chemical | QLD | Paula Axford-Wood | 30 days EOM | $250,000.00 | $40,376.75 | $209,623.25 | 52 days | active | |
| JBS AustraliaC1016 | Food & Beverage | QLD | Megan Reilly | 14 days | $250,000.00 | $76,055.70 | $173,944.30 | 26 days | active | |
| Lactalis AustraliaC1009 | Food & Beverage | QLD | Trent Vidler | 30 days EOM | $150,000.00 | $363.72 | $149,636.28 | 39 days | active | |
| Lion Dairy & DrinksC1003 | Food & Beverage | QLD | Daniel Hsu | 14 days | $150,000.00 | $24,530.17 | $125,469.83 | 21 days | active | |
| Mater Health ServicesC1033 | Healthcare | QLD | Megan Reilly | COD | $50,000.00 | $26,521.46 | $23,478.54 | 3 days | active | |
| Mondelez AustraliaC1026 | Food & Beverage | VIC | Megan Reilly | COD | $250,000.00 | $41,163.78 | $208,836.22 | 2 days | active | |
| MSF SugarC1011 | Sugar Milling | QLD | Daniel Hsu | 45 days EOM | $20,000.00 | $1,216.56 | $18,783.44 | 64 days | active | |
| Nestlé AustraliaC1028 | Food & Beverage | NSW | John Brown | 45 days EOM | $100,000.00 | $47,615.99 | $52,384.01 | 61 days | active | |
| Northern Co-op Meat CoC1030 | Food & Beverage | NSW | Daniel Hsu | COD | $50,000.00 | $27,027.84 | $22,972.16 | 8 days | active | |
| Orica AustraliaC1005 | Mining | QLD | Paula Axford-Wood | COD | $75,000.00 | $44,473.86 | $30,526.14 | 11 days | active | |
| Origin Energy EraringC1025 | Power Generation | NSW | Daniel Hsu | 45 days EOM | $250,000.00 | $76,886.59 | $173,113.41 | 63 days | active | |
| Pacific Aluminium BoyneC1031 | Smelting | QLD | Megan Reilly | 14 days | $250,000.00 | $80,434.01 | $169,565.99 | 22 days | active | |
| Patties FoodsC1039 | Food & Beverage | VIC | Trent Vidler | COD | $150,000.00 | $60,214.14 | $89,785.86 | 20 days | active | |
| Pental ProductsC1020 | Manufacturing | VIC | Megan Reilly | 30 days EOM | $250,000.00 | $148,606.26 | $101,393.74 | 40 days | active | |
| Queensland Alumina (QAL)C1022 | Alumina Refining | QLD | Megan Reilly | 14 days | $20,000.00 | $13,412.44 | $6,587.56 | 31 days | active | |
| Rio Tinto YarwunC1012 | Alumina Refining | QLD | Megan Reilly | COD | $50,000.00 | $10,693.04 | $39,306.96 | 7 days | active | |
| SeqWater Mt CrosbyC1035 | Water Treatment | QLD | John Brown | 14 days | $100,000.00 | $8,283.26 | $91,716.74 | 24 days | active | |
| Simplot AustraliaC1027 | Food & Beverage | NSW | John Brown | COD | $150,000.00 | $93,684.15 | $56,315.85 | 7 days | active | |
| Stanwell Power StationC1024 | Power Generation | QLD | Daniel Hsu | COD | $100,000.00 | $64,743.43 | $35,256.57 | 14 days | active | |
| Sucrogen / Wilmar BioEthanolC1032 | Sugar Milling | QLD | Daniel Hsu | 30 days EOM | $250,000.00 | $116,078.97 | $133,921.03 | 51 days | active | |
| Sun Metals Zinc RefineryC1021 | Mining | QLD | Paula Axford-Wood | 14 days | $100,000.00 | $48,366.03 | $51,633.97 | 20 days | active | |
| Teys AustraliaC1017 | Food & Beverage | QLD | Megan Reilly | 45 days EOM | $100,000.00 | $5,387.00 | $94,613.00 | 53 days | active | |
| University of QueenslandC1034 | Education | QLD | Paula Axford-Wood | 14 days | $75,000.00 | $24,501.80 | $50,498.20 | 30 days | active | |
| Urban Utilities Luggage PointC1036 | Water Treatment | QLD | Trent Vidler | 14 days | $50,000.00 | $21,299.42 | $28,700.58 | 29 days | active | |
| Visy Pulp & PaperC1007 | Pulp & Paper | NSW | Daniel Hsu | 30 days EOM | $20,000.00 | $3,905.61 | $16,094.39 | 47 days | active | |
| Viva Energy RefineryC1014 | Oil & Gas | VIC | Megan Reilly | 30 days EOM | $20,000.00 | $3,519.49 | $16,480.51 | 42 days | active | |
| Wilmar SugarC1010 | Sugar Milling | QLD | Daniel Hsu | 45 days EOM | $75,000.00 | $40,841.06 | $34,158.94 | 52 days | active |
40 customer accounts · click a row to open the account · click a heading to sort · use Columns to pick what you see.