One Source Valves

Sales Orders

Reps raise their own orders — with live profit on every one

PW

Revenue (ex GST)

$813,368.55

Cost of goods

$505,954.24

Gross profit

$307,414.31

Gross margin

37.8%

OrderCustomer DateRep LinesStatus TotalProfit Margin
SO-70010 Origin Energy Eraring 24 May 2026 Megan Reilly 3 Open $16,679.37 $5,239.62 34.6%
SO-70035 Orica Australia 19 May 2026 Trent Vidler 4 Open $3,259.74 $1,136.60 38.4%
SO-70013 Visy Pulp & Paper 08 May 2026 Megan Reilly 4 Open $6,130.72 $1,831.65 32.9%
SO-70020 Urban Utilities Luggage Point 06 May 2026 Trent Vidler 7 Open $66,970.38 $16,750.64 27.5%
SO-70037 Teys Australia 19 Apr 2026 Paula Axford-Wood 20 Open $110,589.04 $37,012.65 36.8%
SO-70033 Visy Pulp & Paper 16 Apr 2026 Daniel Hsu 27 Open $98,581.69 $36,616.84 40.9%
SO-70030 Viva Energy Refinery 16 Apr 2026 Daniel Hsu 9 Open $26,881.46 $8,858.89 36.3%
SO-70019 Nestlé Australia 01 Apr 2026 Daniel Hsu 24 Open $174,584.85 $64,968.27 40.9%
SO-70016 Sun Metals Zinc Refinery 18 Mar 2026 Trent Vidler 8 Open $31,805.86 $10,362.46 35.8%
SO-70024 Carlton & United Breweries 23 Feb 2026 Megan Reilly 9 Open $119,789.02 $46,084.21 42.3%
SO-70014 Carlton & United Breweries 23 Feb 2026 Paula Axford-Wood 4 Open $4,790.46 $1,676.31 38.5%
SO-70034 CSL Behring 06 Feb 2026 Trent Vidler 12 Open $115,256.20 $36,330.26 34.7%
SO-70029 Urban Utilities Luggage Point 04 Feb 2026 Daniel Hsu 10 Open $56,500.63 $18,724.93 36.5%
SO-70005 Sun Metals Zinc Refinery 31 Jan 2026 Trent Vidler 8 Open $17,937.45 $5,725.39 35.1%
SO-70006 CSR Building Products 23 Jan 2026 Paula Axford-Wood 3 Open $21,668.78 $7,698.27 39.1%
SO-70036 Wilmar Sugar 17 Jan 2026 Paula Axford-Wood 4 Open $5,518.59 $2,021.21 40.3%
SO-70001 Aurizon Operations 17 Jan 2026 Daniel Hsu 5 Open $7,766.11 $2,763.97 39.1%
SO-70026 Incitec Pivot Fertilisers 15 Jan 2026 Trent Vidler 5 Open $9,995.07 $3,612.14 39.8%

Profit is revenue (ex GST) less cost of goods on every line — the invoice-by-invoice view MYOB doesn't give you.