Back to orders
Revenue (ex GST)
$98,291.28
Cost of goods
$63,854.99
Gross profit
$34,436.29
Gross margin
35.0%
Line items
28 lines on screen| # | Item code | Description | Stock | Qty | Unit | Unit price | Disc % | Line total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | EA | $838.05 | ||||||
| 2 | 12 | EA | $390.76 | ||||||
| 3 | 18 | L | $63.01 | ||||||
| 4 | 40 | SET | $5,003.63 | ||||||
| 5 | 200 | EA | $11,735.06 | ||||||
| 6 | 12 | EA | $209.33 | ||||||
| 7 | 6 | EA | $5,093.26 | ||||||
| 8 | 2 | M | $2,307.94 | ||||||
| 9 | 200 | L | $2,305.80 | ||||||
| 10 | 2 | SET | $197.36 | ||||||
| 11 | 8 | EA | $33.91 | ||||||
| 12 | 2 | BOX | $1,704.46 | ||||||
| 13 | 18 | BOX | $375.99 | ||||||
| 14 | 8 | M | $79.53 | ||||||
| 15 | 40 | EA | $447.27 | ||||||
| 16 | 60 | SET | $82.62 | ||||||
| 17 | 18 | BOX | $9,851.45 | ||||||
| 18 | 120 | SET | $7,841.10 | ||||||
| 19 | 8 | L | $8,807.57 | ||||||
| 20 | 0 | BOX | $1,367.30 | ||||||
| 21 | 40 | EA | $481.16 | ||||||
| 22 | 0 | BOX | $12,822.25 | ||||||
| 23 | 8 | EA | $423.15 | ||||||
| 24 | 0 | EA | $10,063.70 | ||||||
| 25 | 0 | EA | $163.48 | ||||||
| 26 | 200 | EA | $1,192.33 | ||||||
| 27 | 8 | EA | $1,945.62 | ||||||
| 28 | 120 | M | $12,464.20 |
- Subtotal
- $98,291.30
- GST (10%)
- $9,829.13
- Total
- $108,120.43